About this water
Mohawk River is in Saratoga County, New York. State records show it stocked 202 times between 2011 and 2025. The most-stocked species are brown trout, tiger muskie and brook trout. 366,993 brown trout have gone in across 144 releases.
Stocking history
202 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 2025 | Brown Trout | 180 | 13.8" | — |
| May 2025 | Brown Trout | 820 | 9.5" | — |
| May 2025 | Brown Trout | 250 | 13.9" | — |
| May 2025 | Brown Trout | 160 | 9.6" | — |
| May 2025 | Brown Trout | 20 | 13.8" | — |
| May 2025 | Brown Trout | 1,650 | 9.6" | — |
| May 2025 | Brown Trout | 860 | 9.5" | — |
| May 2025 | Brown Trout | 90 | 13.8" | — |
| May 2025 | Brown Trout | 90 | 13.8" | — |
| May 2025 | Brown Trout | 200 | 13.9" | — |
| April 2025 | Brown Trout | 90 | 13.5" | — |
| April 2025 | Brown Trout | 90 | 13.5" | — |
Showing the 12 most recent of 202. Stocking records for Mohawk River published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


