About this water
Alplaus Kill is a stream in Schenectady County, New York. State records show it stocked 7 times between 2011 and 2018. Every recorded release has been rainbow trout. 2,150 rainbow trout have gone in across 7 releases.
Stocking history
7 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2018 | Rainbow Trout | 260 | 8.9" | — |
| April 2017 | Rainbow Trout | 300 | 8.5" | — |
| April 2016 | Rainbow Trout | 300 | 8.5" | — |
| April 2014 | Rainbow Trout | 240 | 8.3" | — |
| April 2013 | Rainbow Trout | 350 | 8.5" | — |
| April 2012 | Rainbow Trout | 350 | 8.2" | — |
| April 2011 | Rainbow Trout | 350 | 7.8" | — |
Stocking records for Alplaus Kill published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


