Stocking Report
Brook Trout stocking in Montana
161 recorded stockings, 30 waters, averaging 3.37" at release, from Montana Fish, Wildlife & Parks records. Every water links to its own page.
Latest recorded stocking: Jun 23, 2026
When brook trout goes in
64% of recorded stockings happen from May through June.
- 1%Jan
- Feb
- Mar
- 9%Apr
- 25%May
- 39%Jun
- 19%Jul
- 5%Aug
- 2%Sep
- 1%Oct
- Nov
- Dec
Share of all recorded brook trout stockings in Montana, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where brook trout gets stocked in Montana
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Georgetown Lake | Granite | 24 | 840,299 | Jun 23, 2026 |
| Little McGregor Lake | Flathead | 11 | 62,244 | May 8, 2026 |
| Smokey Lake | Flathead | 11 | 33,118 | May 8, 2026 |
| Blue Lake | Not reported | 10 | 10,172 | May 8, 2026 |
| Halfmoon Lake | Not reported | 10 | 43,990 | May 8, 2026 |
| Swisher Lake | Lincoln | 10 | 19,856 | May 8, 2026 |
| Lake Five | Flathead | 9 | 18,343 | May 8, 2026 |
| Finger Lake | Not reported | 8 | 22,932 | May 8, 2026 |
| Petrie Pond | Not reported | 8 | 10,034 | Jun 28, 2019 |
| Murray Lake | Flathead | 7 | 14,238 | May 8, 2026 |
| Brookie Pond | Not reported | 7 | 12,501 | Jul 26, 2017 |
| Grouse Lake | Not reported | 6 | 7,323 | May 7, 2025 |
| Hole in the Wall Lake | Flathead | 5 | 9,468 | May 7, 2025 |
| Kolar Reservoir 1 | Not reported | 4 | 4,091 | Jul 2, 2014 |
| Largent Bend Pond # 2 | Not reported | 4 | 4,134 | Jul 2, 2014 |
| Moran Lake | Lincoln | 3 | 4,500 | May 8, 2026 |
| Dawson Pond #1 | Not reported | 3 | 3,557 | Jul 3, 2014 |
| Dawson Pond #2 | Not reported | 3 | 3,557 | Jul 3, 2014 |
| Pelican Point #1 | Not reported | 3 | 5,000 | Jun 27, 2013 |
| Carters Pond | Fergus | 2 | 500 | Jun 4, 2019 |
| Upper Carters Pond | Fergus | 2 | 750 | Jun 4, 2019 |
| Nilan Reservoir | Lewis and Clark | 2 | 18,697 | Sep 25, 2015 |
| Wadsworth Lake | Not reported | 2 | 3,238 | Jul 25, 2013 |
| Kingsbury Pond | Not reported | 1 | 250 | Jul 8, 2019 |
See everything Montana stocks in the full Montana stocking report, or browse every mapped water in the Montana fishing spot finder.
Source: Montana Fish, Wildlife & Parks, from its fish stocking locations dataset.


