Stocking Report
Chum Salmon stocking in Washington
1,218 recorded stockings, 79 waters, from Washington Department of Fish and Wildlife records. Every water links to its own page.
Latest recorded stocking: May 1, 2026
When chum salmon goes in
77% of recorded stockings happen from March through April.
- 3%Jan
- 11%Feb
- 36%Mar
- 42%Apr
- 7%May
- 1%Jun
- Jul
- Aug
- Sep
- 0%Oct
- Nov
- 1%Dec
Share of all recorded chum salmon stockings in Washington, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where chum salmon gets stocked in Washington
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Woodard Creek | Thurston | 18 | 562,000 | Jan 13, 2025 |
| Burley Creek | Kitsap | 17 | 159,850 | Feb 26, 2026 |
| Naselle River | Pacific | 16 | 6,167,097 | Mar 22, 2026 |
| Cascade River | Skagit | 15 | 1,043,384 | Apr 16, 2026 |
| Terrell Creek | Whatcom | 15 | 730,510 | Mar 26, 2026 |
| Padden Creek | Whatcom | 15 | 6,022 | Mar 24, 2026 |
| Salmon Creek | Jefferson | 15 | 423,942 | Mar 1, 2004 |
| Chinook River | Pacific | 14 | 425,730 | Mar 1, 2005 |
| Union River | Mason | 14 | 267,327 | Mar 10, 2004 |
| Connelly Creek | Lewis | 12 | 3,850 | Mar 19, 2026 |
| Artondale Creek | Pierce | 11 | 1,509 | Apr 3, 2026 |
| Skagit River | Skagit | 10 | 815,372 | Apr 15, 2024 |
| Alder Creek | Grays Harbor | 10 | 84,688 | Apr 17, 2019 |
| Pipers Creek | King | 9 | 32,699 | Apr 4, 2025 |
| South Fork Willapa River | Pacific | 8 | 363,700 | Feb 1, 2007 |
| Dungeness River | Clallam | 7 | 133,847 | Mar 22, 2026 |
| Elk Creek | Pacific | 7 | 373,352 | Mar 20, 2026 |
| Wallace River | Snohomish | 7 | 962,400 | May 1, 2025 |
| Beaver Creek | Kitsap | 7 | 417,000 | Feb 18, 2022 |
| May Creek | Snohomish | 6 | 584,384 | Apr 30, 2026 |
| Oxbow Creek | Pacific | 6 | 262,500 | Feb 12, 2026 |
| Clover Creek | Pierce | 6 | 614 | Mar 31, 2016 |
| Jarrell Creek | Mason | 6 | 290,000 | Mar 1, 2007 |
| Samish River | Skagit | 6 | 2,813,024 | Mar 11, 2003 |
See everything Washington stocks in the full Washington stocking report, or browse every mapped water in the Washington fishing spot finder.
Source: Washington Department of Fish and Wildlife, from its fish plants dataset on data.wa.gov.


