About this water
Lake Ontario is a 4,656,932 acre lake in Cayuga County, New York. State records show it stocked 598 times between 2011 and 2025. The most-stocked species are brown trout, lake trout and rainbow trout, with 5 more on record. 6,456,611 brown trout have gone in across 350 releases.
Stocking history
598 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| June 2025 | Brown Trout | 16,870 | 6.1" | — |
| June 2025 | Brown Trout | 12,130 | 8.2" | — |
| May 2025 | Brown Trout | 11,000 | 6.9" | — |
| May 2025 | Lake Trout | 31,812 | 7.2" | — |
| May 2025 | Brown Trout | 75,680 | 6.9" | — |
| May 2025 | Landlocked Salmon | 20,630 | 6.5" | — |
| May 2025 | Brown Trout | 25,630 | 8.0" | — |
| May 2025 | Brown Trout | 25,630 | 7.9" | — |
| May 2025 | Brown Trout | 50,490 | 7.6" | — |
| May 2025 | Brown Trout | 23,650 | 9.2" | — |
| May 2025 | Brown Trout | 38,500 | 7.9" | — |
| May 2025 | Brown Trout | 30,360 | 8.5" | — |
Showing the 12 most recent of 598. Stocking records for Lake Ontario published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


