About this water
Tonawanda Creek is in Erie County, New York. State records show it stocked 38 times between 2011 and 2024. The most-stocked species are brown trout, rainbow trout and brook trout. 14,530 brown trout have gone in across 28 releases.
Stocking history
38 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| March 2024 | Brown Trout | 140 | 13.7" | — |
| March 2024 | Rainbow Trout | 1,200 | 9.8" | — |
| March 2023 | Rainbow Trout | 1,200 | 9.0" | — |
| March 2023 | Brown Trout | 130 | 13.8" | — |
| March 2022 | Rainbow Trout | 1,200 | 9.0" | — |
| March 2022 | Brown Trout | 130 | 14.0" | — |
| March 2021 | Rainbow Trout | 1,200 | 9.2" | — |
| March 2021 | Brown Trout | 130 | 13.3" | — |
| March 2020 | Brown Trout | 200 | 13.1" | — |
| March 2020 | Rainbow Trout | 660 | 8.1" | — |
| March 2020 | Rainbow Trout | 900 | 8.1" | — |
| May 2019 | Brown Trout | 800 | 9.0" | — |
Showing the 12 most recent of 38. Stocking records for Tonawanda Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


