Stocking Report
Bluegill stocking in Montana
86 recorded stockings, 34 waters, averaging 1.99" at release, from Montana state agency records. Every water links to its own page.
Latest recorded stocking: Sep 24, 2025
When bluegill goes in
60% of recorded stockings happen from July through September.
- Jan
- Feb
- Mar
- 9%Apr
- 2%May
- Jun
- 5%Jul
- 33%Aug
- 23%Sep
- 16%Oct
- 12%Nov
- Dec
Share of all recorded bluegill stockings in Montana, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where bluegill gets stocked in Montana
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Anita Reservoir | Yellowstone | 1 | 6,871 | Sep 15, 2022 |
| Joels Pond | Not reported | 1 | 3,664 | Aug 5, 2022 |
| Transwestern Pond | Not reported | 1 | 3,206 | Aug 5, 2022 |
| Lark Reservoir | Not reported | 1 | 7,500 | Nov 2, 2020 |
| Mcchesney Reservoir | Not reported | 1 | 7,500 | Nov 2, 2020 |
| Far West Pond | Not reported | 1 | 2,088 | Oct 14, 2020 |
| Br 012 Reservoir | Not reported | 1 | 225 | Oct 30, 2008 |
| Doll Pond | Not reported | 1 | 350 | Jul 10, 2008 |
| Fort Peck Dredge Cuts | Not reported | 1 | 3,000 | Aug 19, 2004 |
| Winter Harbor Pond | Not reported | 1 | 3,000 | Aug 19, 2004 |
See everything Montana stocks in the full Montana stocking report, or browse every mapped water in the Montana fishing spot finder.


