Stocking Report
Kokanee stocking in Montana
878 recorded stockings, 43 waters, averaging 2.48" at release, from Montana Fish, Wildlife & Parks records. Every water links to its own page.
Latest recorded stocking: Jun 15, 2026
When kokanee goes in
78% of recorded stockings happen from April through May.
- 0%Jan
- 0%Feb
- 3%Mar
- 28%Apr
- 50%May
- 13%Jun
- 3%Jul
- 0%Aug
- 1%Sep
- 1%Oct
- Nov
- Dec
Share of all recorded kokanee stockings in Montana, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where kokanee gets stocked in Montana
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Bull Lake | Not reported | 16 | 272,638 | May 3, 2024 |
| Sophie Lake | Lincoln | 15 | 415,221 | Apr 4, 2024 |
| Little Bitterroot Lake | Flathead | 14 | 316,726 | May 20, 2020 |
| Lake Sutherlin | Meagher | 12 | 29,844 | May 12, 2026 |
| Newlan Reservoir | Not reported | 12 | 104,451 | May 12, 2026 |
| Horseshoe Lake | Not reported | 12 | 171,662 | Apr 24, 2024 |
| Holter Reservoir | Not reported | 10 | 524,922 | Apr 17, 2009 |
| Swan Lake | Not reported | 9 | 538,580 | Mar 31, 2005 |
| Willow Creek Reservoir | Not reported | 7 | 86,391 | Apr 29, 2026 |
| Lake Como | Ravalli | 7 | 320,026 | Apr 13, 2012 |
| Bynum Reservoir | Teton | 5 | 358,738 | May 9, 2012 |
| Frank Lake | Lincoln | 3 | 29,386 | Jun 24, 2012 |
| Fresno Reservoir | Hill | 2 | 91,768 | Jun 27, 2002 |
| Mission Lake | Glacier | 2 | 201,377 | Jun 20, 2002 |
| Snappys Pond | Not reported | 2 | 340 | Oct 4, 2000 |
| Cole Pond SW | Not reported | 1 | 10,275 | May 5, 2015 |
| Cole Pond NNW | Not reported | 1 | 10,416 | May 13, 2013 |
| Glen Creek | Not reported | 1 | 20,000 | Apr 20, 2009 |
| Spokane Creek | Not reported | 1 | 658,300 | Feb 5, 2001 |
See everything Montana stocks in the full Montana stocking report, or browse every mapped water in the Montana fishing spot finder.
Source: Montana Fish, Wildlife & Parks, from its fish stocking locations dataset.


