Stocking Report
Largemouth Bass stocking in Montana
829 recorded stockings, 185 waters, averaging 2.01" at release, from Montana Fish, Wildlife & Parks records. Every water links to its own page.
Latest recorded stocking: Oct 15, 2025
When largemouth bass goes in
96% of recorded stockings happen from July through August.
- 0%Jan
- Feb
- Mar
- 0%Apr
- 0%May
- 0%Jun
- 60%Jul
- 36%Aug
- 3%Sep
- 1%Oct
- 0%Nov
- Dec
Share of all recorded largemouth bass stockings in Montana, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where largemouth bass gets stocked in Montana
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Broadview Pond | Yellowstone | 9 | 29,210 | Aug 6, 2025 |
| Wolf Coulee Reservoir 2 | Not reported | 9 | 17,200 | Jul 26, 2011 |
| Catfish Reservoir | Not reported | 9 | 21,000 | Jul 15, 2010 |
| Paulo Reservoir | Not reported | 8 | 20,125 | Aug 26, 2025 |
| Canyon Creek Pond | Not reported | 8 | 2,600 | Aug 6, 2025 |
| Arapooish Pond | Big Horn | 8 | 45,200 | Sep 12, 2023 |
| Bubs Reservoir | Not reported | 8 | 8,000 | Aug 4, 2023 |
| Clawitter Reservoir | Not reported | 8 | 37,000 | Jul 26, 2018 |
| Echo Lake | Not reported | 8 | 117,300 | Jul 25, 2012 |
| Holland Reservoir | Not reported | 7 | 12,500 | Aug 19, 2025 |
| Ulrich Reservoir | Not reported | 7 | 9,000 | Aug 19, 2025 |
| Rocky Ranch Interstate Pond | Not reported | 7 | 7,000 | Aug 6, 2025 |
| Upsata Lake | Powell | 7 | 26,691 | Sep 3, 2024 |
| Shiloh Conservation Pond 2 | Not reported | 7 | 6,350 | Aug 9, 2024 |
| Island Lake | Not reported | 7 | 141,100 | Jul 25, 2012 |
| Lower Thompson Lake | Lincoln | 7 | 37,680 | Jul 25, 2012 |
| Spencer Lake | Flathead | 7 | 19,900 | Jul 25, 2012 |
| Marshall Reservoir | Not reported | 6 | 6,491 | Aug 28, 2025 |
| Pr 054 Reservoir | Not reported | 6 | 16,000 | Aug 26, 2025 |
| Gasvoda Reservoir | Not reported | 6 | 3,300 | Aug 12, 2025 |
| Lake Elmo | Yellowstone | 6 | 30,456 | Aug 6, 2025 |
| Pelican Point #1 | Not reported | 6 | 10,250 | Aug 13, 2024 |
| Brown Reservoir | Not reported | 6 | 3,600 | Aug 2, 2023 |
| Laurel Pond | Not reported | 6 | 29,000 | Jul 28, 2023 |
See everything Montana stocks in the full Montana stocking report, or browse every mapped water in the Montana fishing spot finder.
Source: Montana Fish, Wildlife & Parks, from its fish stocking locations dataset.


