Stocking Report
Largemouth Bass stocking in Montana
829 recorded stockings, 185 waters, averaging 2.01" at release, from Montana Fish, Wildlife & Parks records. Every water links to its own page.
Latest recorded stocking: Oct 15, 2025
When largemouth bass goes in
96% of recorded stockings happen from July through August.
- 0%Jan
- Feb
- Mar
- 0%Apr
- 0%May
- 0%Jun
- 60%Jul
- 36%Aug
- 3%Sep
- 1%Oct
- 0%Nov
- Dec
Share of all recorded largemouth bass stockings in Montana, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where largemouth bass gets stocked in Montana
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Sidney Samuelson | Not reported | 2 | 2,000 | Jul 20, 2019 |
| Fjelstad Pond | Not reported | 2 | 2,000 | Aug 11, 2017 |
| Dejaeger Reservoir #1 | Not reported | 2 | 1,200 | Aug 7, 2015 |
| Gremmert Couulee Reservoir | Not reported | 2 | 1,200 | Aug 7, 2015 |
| Slivka Reservoir #2 | Not reported | 2 | 2,000 | Aug 3, 2015 |
| Krieder Reservoir | Garfield | 2 | 8,000 | Aug 27, 2014 |
| Wilgosh Reservoir | Not reported | 2 | 1,300 | Jul 29, 2014 |
| Samuelson Pond 1 | Not reported | 2 | 2,000 | Aug 7, 2012 |
| Ayers Pond #2 | Not reported | 2 | 2,000 | Aug 10, 2011 |
| Troika Reservoir | Not reported | 2 | 3,500 | Jul 26, 2011 |
| Saddlebrook Pond | Not reported | 2 | 3,000 | Jul 19, 2010 |
| Don Lee Reservoir | Not reported | 2 | 2,000 | Jul 19, 2007 |
| Murnion, Fred 2 | Not reported | 2 | 2,500 | Jul 18, 2007 |
| Forsman Reservoir | Valley | 2 | 4,500 | Jul 17, 2007 |
| Reichenback Pond | Not reported | 2 | 1,200 | Jul 17, 2007 |
| Grant Reservoir | Prairie | 2 | 2,500 | Jul 11, 2006 |
| Lee, A. G. #2 Reservoir | Not reported | 2 | 3,150 | Aug 4, 2004 |
| Gartside Reservoir | Richland | 1 | 3,000 | Oct 9, 2025 |
| Kreider Reservoir #2 | Not reported | 1 | 1,000 | Aug 7, 2025 |
| Lander Dam | Not reported | 1 | 1,596 | Nov 10, 2023 |
| Lake Shel-oole | Toole | 1 | 2,065 | Sep 15, 2021 |
| Flinstone Reservoir | Not reported | 1 | 2,000 | Jul 26, 2021 |
| Harold Newman Pond | Not reported | 1 | 1,041 | Jul 23, 2021 |
| Meccage Dam | Not reported | 1 | 500 | Jul 17, 2020 |
See everything Montana stocks in the full Montana stocking report, or browse every mapped water in the Montana fishing spot finder.
Source: Montana Fish, Wildlife & Parks, from its fish stocking locations dataset.


