River Levels
New Brunswick river levels
Live streamflow at 36 gauged New Brunswick rivers, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
97% of gauged New Brunswick rivers are running below normal for the date, as of October 27, 2026.
Of 36 gauged rivers with a long enough Water Survey of Canada record, 35 are below normal (24 of them much below), 1 are in the normal range, and 0 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Angling Hubs analysis of Water Survey of Canada streamflow, anglinghubs.com/flows/new-brunswick.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Saint John RiverSaint John River at Grand Falls | 4,061 cfs293.34 ft | 8,935 cfs | Below normal16th percentile · 96 yr record |
| Aroostook RiverAroostook River near Tinker | 1,360 cfs11.17 ft | 2,442 cfs | Normal31st percentile · 51 yr record |
| Restigouche RiverRestigouche River above Rafting Ground Brook | 862 cfs2.14 ft | 3,429 cfs | Much below normal5th percentile · 59 yr record |
| Southwest Miramichi RiverSouthwest Miramichi River at Blackville | 629 cfs1.48 ft | 2,491 cfs | Much below normal5th percentile · 108 yr record |
| Restigouche RiverRestigouche River below Kedgwick River | 374 cfs2.17 ft | 1,647 cfs | Much below normal5th percentile · 65 yr record |
| Tobique RiverTobique River at Riley Brook | 283 cfs4.49 ft | 957 cfs | Much below normal5th percentile · 72 yr record |
| Little Southwest Miramichi RiverLittle Southwest Miramichi River at Lyttleton | 219 cfs3.70 ft | 634 cfs | Much below normal5th percentile · 74 yr record |
| Nashwaak RiverNashwaak River at Durham Bridge | 186 cfs58.29 ft | 710 cfs | Much below normal7th percentile · 65 yr record |
| Upsalquitch RiverUpsalquitch River at Upsalquitch | 181 cfs2.33 ft | 766 cfs | Much below normal5th percentile · 109 yr record |
| Northwest Miramichi RiverNorthwest Miramichi River at Trout Brook | 121 cfs1.56 ft | 380 cfs | Much below normal6th percentile · 64 yr record |
| Kennebecasis RiverKennebecasis River at Apohaqui | 114 cfs24.03 ft | 388 cfs | Below normal11th percentile · 66 yr record |
| Magaguadavic RiverMagaguadavic River at Elmcroft | 112 cfs2.31 ft | 652 cfs | Much below normal5th percentile · 109 yr record |
| St. Francis RiverSt. Francis River at Outlet of Glasier Lake | 111 cfs2.30 ft | 526 cfs | Much below normal5th percentile · 75 yr record |
| Salmon RiverSalmon River at Castaway | 75 cfs33.03 ft | 325 cfs | Much below normal6th percentile · 53 yr record |
| Point Wolfe RiverPoint Wolfe River at Fundy National Park | 45 cfs1.10 ft | 131 cfs | Below normal14th percentile · 62 yr record |
| Meduxnekeag RiverMeduxnekeag River near Belleville | 40 cfs2.10 ft | 394 cfs | Much below normal5th percentile · 59 yr record |
| Jacquet RiverJacquet River near Durham Centre | 40 cfs2.99 ft | 163 cfs | Below normal11th percentile · 61 yr record |
| Grande RiviereGrande Riviere at Violette Bridge | 37 cfs1.26 ft | 147 cfs | Much below normal8th percentile · 49 yr record |
| Canaan RiverCanaan River at East Canaan | 37 cfs1.04 ft | 238 cfs | Much below normal10th percentile · 101 yr record |
| Lepreau RiverLepreau River at Lepreau | 37 cfs0.86 ft | 172 cfs | Much below normal6th percentile · 110 yr record |
| Riviere CaraquetRiviere Caraquet at Burnsville | 29 cfs0.90 ft | 65 cfs | Below normal15th percentile · 56 yr record |
| Petitcodiac RiverPetitcodiac River near Petitcodiac | 29 cfs0.99 ft | 109 cfs | Below normal13th percentile · 64 yr record |
| Big Presque Isle StreamBig Presque Isle Stream at Tracey Mills | 29 cfs0.67 ft | 151 cfs | Much below normal5th percentile · 59 yr record |
| Becaguimec StreamBecaguimec Stream at Coldstream | 23 cfs0.72 ft | 135 cfs | Much below normal5th percentile · 53 yr record |
| Shogomoc StreamShogomoc Stream near Trans Canada Highway | 18 cfs1.21 ft | 82 cfs | Below normal10th percentile · 108 yr record |
| Iroquois RiverIroquois River at Moulin Morneault | 17 cfs11.11 ft | 113 cfs | Much below normal5th percentile · 35 yr record |
| Coal Branch RiverCoal Branch River at Beersville | 13 cfs2.78 ft | 53 cfs | Below normal12th percentile · 63 yr record |
| Middle RiverMiddle River near Bathurst | 13 cfs2.10 ft | 62 cfs | Much below normal7th percentile · 44 yr record |
| Black RiverBlack River at Garnet Settlement | 11 cfs3.88 ft | 32 cfs | Below normal12th percentile · 65 yr record |
| North Branch Oromocto RiverNorth Branch Oromocto River at Tracy | 9.2 cfs1.24 ft | 171 cfs | Much below normal5th percentile · 65 yr record |
| Nackawic StreamNackawic Stream near Temperance Vale | 6.2 cfs1.78 ft | 77 cfs | Much below normal5th percentile · 58 yr record |
| Eel RiverEel River near Dundee | 4.0 cfs2.81 ft | 17 cfs | Below normal11th percentile · 41 yr record |
| Dennis StreamDennis Stream near St. Stephen | 2.3 cfs4.57 ft | 50 cfs | Much below normal5th percentile · 60 yr record |
| Catamaran BrookCatamaran Brook at Repap Road Bridge | 2.1 cfs1.42 ft | 12 cfs | Much below normal5th percentile · 36 yr record |
| Narrows Mountain BrookNarrows Mountain Brook near Narrows Mountain | 0.6 cfs16.88 ft | 1.8 cfs | Below normal14th percentile · 53 yr record |
| Middle Branch Nashwaaksis StreamMiddle Branch Nashwaaksis Stream at Sandwith's Farm | 0.2 cfs0.45 ft | 2.0 cfs | Much below normal7th percentile · 60 yr record |
Streamflow from the Water Survey of Canada (Environment and Climate Change Canada), Open Government Licence - Canada, read every six hours. "Usually today" is the median for this calendar date, which we compute from the gauge's own daily record (HYDAT). A gauge tells you how much water is moving, not whether it is fishing well or safe to wade: check the regulations and a current local report before you go.
All state river levels·Browse every mapped New Brunswick river
By state
Other states
Alabama
105 gauges
Alaska
20 gauges
Alberta
292 gauges
Arizona
106 gauges
Arkansas
83 gauges
British Columbia
349 gauges
California
295 gauges
Colorado
177 gauges
Connecticut
41 gauges
Florida
121 gauges
Georgia
169 gauges
Hawaii
12 gauges
Idaho
129 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
111 gauges
Louisiana
55 gauges
Maine
50 gauges
Manitoba
148 gauges
Maryland
65 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
69 gauges
Missouri
156 gauges
Montana
163 gauges
Nebraska
96 gauges
Nevada
63 gauges
New Hampshire
37 gauges
New Jersey
76 gauges
New Mexico
84 gauges
New York
191 gauges
Newfoundland and Labrador
81 gauges
North Carolina
157 gauges
North Dakota
77 gauges
Northwest Territories
50 gauges
Nova Scotia
33 gauges
Nunavut
14 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Ontario
398 gauges
Oregon
152 gauges
Pennsylvania
179 gauges
Rhode Island
14 gauges
Saskatchewan
122 gauges
South Carolina
81 gauges
South Dakota
80 gauges
Tennessee
91 gauges
Texas
370 gauges
Utah
118 gauges
Vermont
44 gauges
Virginia
141 gauges
Washington
165 gauges
West Virginia
78 gauges
Wisconsin
102 gauges
Wyoming
89 gauges
Yukon
22 gauges





