River Levels
Washington river levels
Live streamflow for 165 gauged Washington reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
79% of gauged Washington rivers are running below normal for the date, as of October 26, 2026.
Of 63 gauged reaches with a long enough USGS record, 50 are below normal (33 of them much below), 12 are in the normal range, and 1 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Angling Hubs analysis of USGS streamflow, anglinghubs.com/flows/washington.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| Columbia RiverColumbia River at International Boundary | 69,000 cfs99.02 ft | Not recorded | No historical record | No NWS flood stage |
| Columbia RiverColumbia River below Priest Rapids Dam, WA | 47,300 cfs7.51 ft | Not recorded | No historical record | No NWS flood stage |
| Snake RiverSnake River near Anatone, WA | 13,600 cfs3.41 ft | 16,900 cfs | Below normal13th percentile · 68 yr record | Below flood stageNWS forecast: 3.41 ft by Sun 11 PM, below flood stage. |
| Snake RiverSNAKE RIVER AT McDUFF RAPIDS AT CHINA GARDEN ID | 13,000 cfs5.10 ft | Not recorded | No historical record | No NWS flood stage |
| North Fork Skagit RiverSkagit River near Mount Vernon, WA | 6,960 cfs10.76 ft | 12,300 cfs | Below normal12th percentile · 86 yr record | Below flood stageNWS forecast: 11.31 ft by Mon 11 PM, below flood stage. |
| Columbia RiverColumbia River at Vancouver, WA | 6,410 cfs4.41 ft | 106,000 cfs | Below normal10th percentile · 62 yr record | No NWS flood stage |
| Skagit RiverSkagit River near Concrete, WA | 5,940 cfs14.93 ft | Not recorded | No historical record | No NWS flood stage |
| Cowlitz RiverCowlitz River below Mayfield Dam, WA | 3,740 cfs10.73 ft | Not recorded | No historical record | No NWS flood stage |
| Lewis RiverLewis River at Ariel, WA | 2,570 cfs2.51 ft | 2,750 cfs | Normal42nd percentile · 117 yr record | No NWS flood stage |
| Yakima RiverYakima River at Mabton, WA | 2,040 cfs12.94 ft | Not recorded | No historical record | No NWS flood stage |
| Spokane RiverSpokane River below Nine Mile Dam at Spokane, WA | 1,650 cfs5.81 ft | Not recorded | No historical record | No NWS flood stage |
| Yakima RiverYakima River above Ahtanum Creek at Union Gap, WA | 1,170 cfs40.07 ft | Not recorded | No historical record | No NWS flood stage |
| Queets RiverQueets River near Clearwater, WA | 844 cfs7.38 ft | Not recorded | No historical record | No NWS flood stage |
| Quinault RiverQuinault River near Taholah, WA | 764 cfs2.29 ft | Not recorded | No historical record | NWS issues forecasts here only during high water. |
| Yakima RiverYakima River at Umtanum, WA | 656 cfs30.66 ft | Not recorded | No historical record | No NWS flood stage |
| Sauk RiverSauk River near Sauk, WA | 627 cfs2.29 ft | 2,530 cfs | Much below normal5th percentile · 98 yr record | No NWS flood stage |
| Nooksack RiverNooksack River at North Cedarville, WA | 552 cfs137.88 ft | Not recorded | No historical record | No NWS flood stage |
| Okanogan RiverOkanogan River at Malott, WA | 543 cfs2.75 ft | Not recorded | No historical record | No NWS flood stage |
| Toutle RiverToutle River at Tower Road near Silver Lake, WA | 515 cfs120.46 ft | 798 cfs | Below normal22nd percentile · 45 yr record | Below flood stageNWS forecast: 121 ft by Wed 11 PM, below flood stage. |
| Cowlitz RiverCowlitz River near Kosmos, WA | 510 cfs | Not recorded | No historical record | No NWS flood stage |
| Skokomish RiverSkokomish River near Potlatch, WA | 411 cfs13.12 ft | Not recorded | No historical record | No NWS flood stage |
| Quinault RiverQuinault River at Quinault Lake, WA | 406 cfs1.88 ft | Not recorded | No historical record | No NWS flood stage |
| White Salmon RiverWhite Salmon River near Underwood, WA | 405 cfs3.25 ft | 613 cfs | Much below normal5th percentile · 111 yr record | No NWS flood stage |
| Green RiverGreen River below Howard at Hanson Dam, WA | 401 cfs4.78 ft | Not recorded | No historical record | No NWS flood stage |
| Hoh RiverHoh River at US Highway 101 near Forks, WA | 395 cfs1.85 ft | 2,090 cfs | Much below normal5th percentile · 66 yr record | No NWS flood stage |
| Skykomish RiverSkykomish River near Gold Bar, WA | 392 cfs4.19 ft | 2,270 cfs | Much below normal5th percentile · 98 yr record | Below flood stageNWS forecast: 4.94 ft by Wed 5 PM, below flood stage. |
| Snoqualmie RiverSnoqualmie River near Snoqualmie, WA | 382 cfs2.36 ft | 1,740 cfs | Much below normal5th percentile · 67 yr record | No NWS flood stage |
| Cedar RiverCedar River near Landsburg, WA | 359 cfs1.31 ft | 415 cfs | Normal35th percentile · 131 yr record | Below flood stageNWS forecast: 1.29 ft by Sun 11 PM, below flood stage. |
| Little Spokane RiverLittle Spokane River near Dartford, WA | 358 cfs5.02 ft | Not recorded | No historical record | No NWS flood stage |
| Chehalis RiverChehalis River at Porter, WA | 350 cfs30.58 ft | 1,150 cfs | Much below normal5th percentile · 74 yr record | Below flood stageNWS forecast: 30.84 ft by Fri 5 AM, below flood stage. |
| Methow RiverMethow River near Pateros, WA | 317 cfs1.59 ft | Not recorded | No historical record | No NWS flood stage |
| Humptulips RiverHumptulips River below Hwy 101 near Humptulips, WA | 311 cfs10.18 ft | 1,070 cfs | Below normal15th percentile · 24 yr record | NWS issues forecasts here only during high water. |
| Green RiverGreen River at Purification Plant near Palmer, WA | 305 cfs4.06 ft | Not recorded | No historical record | No NWS flood stage |
| West Fork Satsop RiverSatsop River near Satsop, WA | 305 cfs27.85 ft | Not recorded | No historical record | Below flood stageNWS forecast: 28.33 ft by Fri 11 AM, below flood stage. |
| North Fork Toutle RiverNF Toutle River below Srs near Kid Valley, WA | 303 cfs32.82 ft | 410 cfs | Normal29th percentile · 37 yr record | NWS issues forecasts here only during high water. |
| Elwha RiverElwha River at Mcdonald BR near Port Angeles, WA | 293 cfs9.12 ft | Not recorded | No historical record | Below flood stageNWS forecast: 9 ft by Sun 11 PM, below flood stage. |
| Clear Fork Cowlitz RiverCowlitz River at Packwood, WA | 268 cfs0.85 ft | Not recorded | No historical record | No NWS flood stage |
| Similkameen RiverSimilkameen River near Nighthawk, WA | 256 cfs2.15 ft | Not recorded | No historical record | No NWS flood stage |
| Cispus RiverCispus River above Yellowjacket Creek near Randle, WA | 250 cfs12.86 ft | Not recorded | No historical record | No NWS flood stage |
| Lower Crab CreekCrab Creek near Beverly, WA | 248 cfs3.92 ft | Not recorded | No historical record | No NWS flood stage |
| Stehekin RiverStehekin River at Stehekin, WA | 235 cfs18.55 ft | Not recorded | No historical record | No NWS flood stage |
| Kettle RiverKettle River near Laurier, WA | 235 cfs2.65 ft | Not recorded | No historical record | No NWS flood stage |
| Middle Fork Nooksack RiverMF Nooksack River near Deming, WA | 231 cfs3.22 ft | Not recorded | No historical record | No NWS flood stage |
| North Fork Skokomish RiverNorth Fork Skokomish River near Potlatch, WA | 231 cfs2.97 ft | 73 cfs | Above normal76th percentile · 82 yr record | No NWS flood stage |
| Bogachiel RiverBogachiel River near Forks, WA | 219 cfs9.94 ft | 1,080 cfs | Below normal10th percentile · 51 yr record | No NWS flood stage |
| Wynoochee RiverWynoochee River above Save Creek near Aberdeen, WA | 216 cfs4.78 ft | Not recorded | No historical record | No NWS flood stage |
| Lewis RiverLewis River above Muddy River near Cougar, WA | 208 cfs0.99 ft | Not recorded | No historical record | No NWS flood stage |
| Methow RiverMethow River at Winthrop, WA | 206 cfs9.82 ft | Not recorded | No historical record | No NWS flood stage |
| Okanogan RiverOkanogan River at Oroville, WA | 201 cfs6.09 ft | Not recorded | No historical record | No NWS flood stage |
| Wenatchee RiverWenatchee River at Plain, WA | 189 cfs1.23 ft | 768 cfs | Much below normal5th percentile · 115 yr record | No NWS flood stage |
| South Fork Nooksack RiverSF Nooksack River at Saxon Bridge, WA | 185 cfs0.62 ft | 789 cfs | Below normal10th percentile · 18 yr record | Below flood stageNWS forecast: 455 cfs by Wed 5 PM, below flood stage. |
| South Fork Stillaguamish RiverNF Stillaguamish River near Arlington, WA | 184 cfs1.41 ft | 1,550 cfs | Much below normal5th percentile · 98 yr record | Below flood stageNWS forecast: 2.24 ft by Wed 5 PM, below flood stage. |
| West Branch Wynoochee RiverWynoochee River near Grisdale, WA | 175 cfs1.19 ft | Not recorded | No historical record | No NWS flood stage |
| South Fork Skykomish RiverSouth Fork Skykomish River at Skykomish, WA | 172 cfs17.01 ft | Not recorded | No historical record | No NWS flood stage |
| Nisqually RiverNisqually River near National, WA | 166 cfs4.10 ft | Not recorded | No historical record | No NWS flood stage |
| South Puyallup RiverPuyallup River near Electron, WA | 162 cfs3.26 ft | Not recorded | No historical record | No NWS flood stage |
| Puyallup RiverPuyallup River near Orting, WA | 159 cfs5.91 ft | 430 cfs | Much below normal5th percentile · 95 yr record | Below flood stageNWS forecast: 216 cfs by Thu 5 PM, below flood stage. |
| Sultan RiverSultan River below Diversion Dam near Sultan, WA | 158 cfs26.03 ft | Not recorded | No historical record | No NWS flood stage |
| Cascade RiverCascade River at Marblemount, WA | 148 cfs11.23 ft | 644 cfs | Much below normal5th percentile · 20 yr record | No NWS flood stage |
| North Fork Nooksack RiverNF Nooksack River below Cascade Creek near Glacier, WA | 145 cfs1.93 ft | Not recorded | No historical record | No NWS flood stage |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether it is fishing well or safe to wade: check the regulations and a current local report before you go. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
104 gauges
Alaska
20 gauges
Arizona
106 gauges
Arkansas
83 gauges
California
293 gauges
Colorado
176 gauges
Connecticut
41 gauges
Florida
120 gauges
Georgia
168 gauges
Hawaii
12 gauges
Idaho
128 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
112 gauges
Louisiana
55 gauges
Maine
49 gauges
Maryland
66 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
70 gauges
Missouri
156 gauges
Montana
162 gauges
Nebraska
96 gauges
Nevada
64 gauges
New Hampshire
37 gauges
New Jersey
76 gauges
New Mexico
85 gauges
New York
190 gauges
North Carolina
157 gauges
North Dakota
78 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Oregon
152 gauges
Pennsylvania
179 gauges
Rhode Island
14 gauges
South Carolina
82 gauges
South Dakota
80 gauges
Tennessee
91 gauges
Texas
369 gauges
Utah
117 gauges
Vermont
44 gauges
Virginia
142 gauges
West Virginia
78 gauges
Wisconsin
103 gauges
Wyoming
89 gauges





