River Levels
New Jersey river levels
Live streamflow for 76 gauged New Jersey reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
76% of gauged New Jersey rivers are running in their normal range for the date, as of October 26, 2026.
Of 51 gauged reaches with a long enough USGS record, 11 are below normal (2 of them much below), 39 are in the normal range, and 1 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Angling Hubs analysis of USGS streamflow, anglinghubs.com/flows/new-jersey.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| Rancocas CreekRancocas Creek at Bridgeboro NJ | 9,030 cfs | Not recorded | No historical record | No NWS flood stage |
| Delaware RiverDelaware River at Riegelsville NJ | 4,080 cfs3.18 ft | 5,670 cfs | No historical record | Below flood stageNWS forecast: 3.1 ft by Mon 2 AM, below flood stage. |
| Delaware RiverDelaware River at Trenton NJ | 4,000 cfs8.51 ft | 5,220 cfs | Normal33rd percentile · 113 yr record | Below flood stageNWS forecast: 8.5 ft by Mon 2 AM, below flood stage. |
| Delaware RiverDelaware River at Barryville NY | 1,200 cfs3.70 ft | 1,930 cfs | No historical record | No NWS flood stage |
| Passaic RiverPassaic River at Dundee Dam at Clifton NJ | 461 cfs1.16 ft | Not recorded | No historical record | Below flood stageFlood stage 4.5 ft. NWS reads 1.16 ft here. |
| Passaic RiverPassaic River at Little Falls NJ | 390 cfs1.27 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.3 ft by Mon 2 AM, below flood stage. |
| Raritan RiverRaritan River below Calco Dam at Bound Brook NJ | 247 cfs16.91 ft | 322 cfs | Normal36th percentile · 123 yr record | Below flood stageNWS forecast: 16.9 ft by Mon 2 AM, below flood stage. |
| Wallkill RiverWallkill River at Gardiner NY | 219 cfs2.36 ft | 298 cfs | Normal38th percentile · 102 yr record | Below flood stageFlood stage 13 ft. NWS reads 2.18 ft here. |
| Pompton RiverPompton River at Pompton Plains NJ | 185 cfs8.07 ft | 141 cfs | Normal56th percentile · 123 yr record | Below flood stageNWS forecast: 8.1 ft by Mon 2 AM, below flood stage. |
| Millstone RiverMillstone River at Blackwells Mills NJ | 150 cfs1.86 ft | 122 cfs | Normal57th percentile · 105 yr record | Below flood stageNWS forecast: 1.9 ft by Mon 2 AM, below flood stage. |
| Paulins KillPaulins Kill at Blairstown NJ | 147 cfs1.88 ft | 92 cfs | Normal68th percentile · 105 yr record | Below flood stageFlood stage 5 ft. NWS reads 1.88 ft here. |
| Toms RiverToms River near Toms River NJ | 107 cfs3.54 ft | 145 cfs | Normal25th percentile · 98 yr record | Below flood stageFlood stage 12 ft. NWS reads 3.55 ft here. |
| Maurice RiverMaurice River at Norma NJ | 104 cfs2.66 ft | 96 cfs | Normal55th percentile · 93 yr record | Below flood stageFlood stage 4 ft. NWS reads 2.66 ft here. |
| Pond BrookRamapo River at West Oakland Avenue at Oakland NJ | 92 cfs4.47 ft | Not recorded | No historical record | Below flood stageFlood stage 15 ft. NWS reads 4.47 ft here. |
| Pequest RiverPequest River at Pequest NJ | 75 cfs1.56 ft | 68 cfs | Normal53rd percentile · 105 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.56 ft here. |
| Saddle RiverSaddle River below Hohokus Brook at Paramus NJ | 74 cfs1.96 ft | 33 cfs | Above normal76th percentile · 13 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.96 ft here. |
| Mullica RiverMullica River near Batsto NJ | 74 cfs1.26 ft | 56 cfs | Normal61st percentile · 69 yr record | Below flood stageFlood stage 5 ft. NWS reads 1.25 ft here. |
| Rockaway RiverRockaway River at Main Street at Boonton NJ | 73 cfs0.95 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1 ft by Mon 2 AM, below flood stage. |
| Ramapo RiverRamapo River at Suffern NY | 64 cfs2.83 ft | 51 cfs | Normal55th percentile · 47 yr record | Below flood stageFlood stage 15.2 ft. NWS reads 2.82 ft here. |
| West Branch Wading RiverWest Branch Wading River near Jenkins NJ | 62 cfs10.60 ft | 89 cfs | Below normal19th percentile · 51 yr record | Below flood stageFlood stage 15 ft. NWS reads 10.6 ft here. |
| South Branch Rancocas CreekSouth Branch Rancocas Creek at Vincentown NJ | 56 cfs1.22 ft | 50 cfs | Normal54th percentile · 64 yr record | Below flood stageFlood stage 7 ft. NWS reads 1.2 ft here. |
| Cedar CreekCedar Creek at Western Blvd near Lanoka Harbor NJ | 54 cfs5.24 ft | 67 cfs | Below normal20th percentile · 93 yr record | No NWS flood stage |
| North Branch Rancocas CreekNorth Branch Rancocas Creek at Pemberton NJ | 54 cfs1.59 ft | 104 cfs | Much below normal9th percentile · 105 yr record | Below flood stageNWS forecast: 1.6 ft by Mon 2 AM, below flood stage. |
| Crosswicks CreekCrosswicks Creek at Extonville NJ | 54 cfs2.70 ft | 78 cfs | Normal28th percentile · 85 yr record | Below flood stageFlood stage 12 ft. NWS reads 2.7 ft here. |
| North Branch Metedeconk RiverNorth Branch Metedeconk River near Lakewood NJ | 35 cfs2.96 ft | 40 cfs | Normal42nd percentile · 54 yr record | Below flood stageFlood stage 8 ft. NWS reads 2.96 ft here. |
| Greenwood BranchGreenwood Branch at New Lisbon NJ | 35 cfs1.97 ft | Not recorded | No historical record | Below flood stageFlood stage 5 ft. NWS reads 1.98 ft here. |
| Oswego RiverOswego River at Harrisville NJ | 32 cfs10.28 ft | 58 cfs | Much below normal7th percentile · 96 yr record | No NWS flood stage |
| Great Egg Harbor RiverGreat Egg Harbor River near Blue Anchor NJ | 29 cfs2.51 ft | 32 cfs | Normal39th percentile · 53 yr record | No NWS flood stage |
| Hohokus BrookHohokus Brook at Ho-Ho-Kus NJ | 27 cfs1.47 ft | Not recorded | No historical record | No NWS flood stage |
| Flat BrookFlat Brook near Flatbrookville NJ | 26 cfs1.99 ft | 37 cfs | Normal34th percentile · 103 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.99 ft here. |
| Manalapan BrookManalapan Brook at Spotswood NJ | 24 cfs10.04 ft | 36 cfs | Normal28th percentile · 69 yr record | Below flood stageFlood stage 19 ft. NWS reads 10.04 ft here. |
| Pascack BrookPascack Brook at Westwood NJ | 24 cfs1.49 ft | Not recorded | No historical record | Below flood stageFlood stage 5 ft. NWS reads 1.49 ft here. |
| Raccoon CreekRaccoon Creek near Swedesboro NJ | 23 cfs8.98 ft | 23 cfs | Normal49th percentile · 59 yr record | No NWS flood stage |
| Assunpink CreekAssunpink Creek near Clarksville NJ | 22 cfs3.91 ft | 23 cfs | Normal48th percentile · 54 yr record | Below flood stageFlood stage 8 ft. NWS reads 3.9 ft here. |
| Lawrence BrookLawrence Brook at Westons Mills NJ | 22 cfs15.83 ft | 15 cfs | Normal61st percentile · 37 yr record | Below flood stageFlood stage 18 ft. NWS reads 15.81 ft here. |
| Manumuskin RiverManumuskin River at Cumberland NJ | 21 cfs4.16 ft | Not recorded | No historical record | No NWS flood stage |
| Westecunk CreekWestecunk Creek at Stafford Forge NJ | 20 cfs10.88 ft | 25 cfs | Normal27th percentile · 53 yr record | Below flood stageFlood stage 13 ft. NWS reads 10.87 ft here. |
| South Branch Rahway RiverRahway River at Rahway NJ | 20 cfs1.51 ft | 11 cfs | Normal66th percentile · 105 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.51 ft here. |
| Beaver BrookBeaver Brook near Belvidere NJ | 20 cfs1.68 ft | Not recorded | No historical record | Below flood stageFlood stage 4.5 ft. NWS reads 1.68 ft here. |
| Pequannock RiverPequannock River at Macopin Intake Dam NJ | 19 cfs2.33 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.5 ft by Mon 2 AM, below flood stage. |
| Bound BrookBound Brook at Middlesex NJ | 19 cfs1.64 ft | 26 cfs | Normal35th percentile · 53 yr record | Below flood stageFlood stage 9 ft. NWS reads 1.64 ft here. |
| Wallkill RiverWallkill R at Scott Road at Franklin NJ | 18 cfs1.70 ft | Not recorded | No historical record | No NWS flood stage |
| Cohansey RiverCohansey River at Seeley NJ | 18 cfs2.86 ft | 26 cfs | Below normal12th percentile · 48 yr record | Below flood stageFlood stage 6 ft. NWS reads 2.86 ft here. |
| Pohatcong CreekPohatcong Crk at Creek Rd nr Carpentersville NJ | 18 cfs3.00 ft | 28 cfs | No historical record | No NWS flood stage |
| Hackensack RiverHackensack River at New Milford NJ | 18 cfs1.57 ft | 3.1 cfs | Normal74th percentile · 103 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.58 ft here. |
| Wanaque RiverWanaque River at Wanaque NJ | 18 cfs1.37 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.4 ft by Mon 2 AM, below flood stage. |
| North Branch Raritan RiverNorth Branch Raritan River near Far Hills NJ | 17 cfs2.04 ft | 19 cfs | Normal45th percentile · 105 yr record | Below flood stageFlood stage 6 ft. NWS reads 2.04 ft here. |
| Tuckahoe RiverTuckahoe River at Head of River NJ | 17 cfs3.90 ft | 24 cfs | Below normal23rd percentile · 52 yr record | Below flood stageFlood stage 6 ft. NWS reads 3.96 ft here. |
| North RunCrosswicks Ck at Hockamik Rd near Cookstown NJ | 17 cfs5.37 ft | Not recorded | No historical record | No NWS flood stage |
| Rahway RiverRahway River near Springfield NJ | 16 cfs1.39 ft | Not recorded | No historical record | Below flood stageFlood stage 7 ft. NWS reads 1.39 ft here. |
| Swimming RiverSwimming River near Red Bank NJ | 16 cfs5.15 ft | 26 cfs | Normal39th percentile · 102 yr record | Below flood stageFlood stage 7 ft. NWS reads 5.15 ft here. |
| Manasquan RiverManasquan River near Allenwood NJ | 14 cfs7.32 ft | 27 cfs | Below normal12th percentile · 35 yr record | Below flood stageFlood stage 14.5 ft. NWS reads 7.31 ft here. |
| Stony BrookStony Brook at Princeton NJ | 13 cfs1.60 ft | 7.6 cfs | Normal57th percentile · 72 yr record | Below flood stageFlood stage 9 ft. NWS reads 1.6 ft here. |
| Musconetcong RiverMusconetcong River at outlet of Lake Hopatcong NJ | 13 cfs1.30 ft | 30 cfs | Normal26th percentile · 98 yr record | No NWS flood stage |
| Elizabeth RiverElizabeth River at Ursino Lake at Elizabeth NJ | 9.9 cfs13.29 ft | 9.2 cfs | Normal54th percentile · 105 yr record | No NWS flood stage |
| Cooper RiverCooper River at Haddonfield NJ | 9.4 cfs1.37 ft | 14 cfs | Below normal21st percentile · 62 yr record | Below flood stageFlood stage 4.5 ft. NWS reads 1.37 ft here. |
| Shark RiverShark River near Neptune City NJ | 9.2 cfs1.49 ft | 8.5 cfs | Normal53rd percentile · 60 yr record | Below flood stageFlood stage 7 ft. NWS reads 1.49 ft here. |
| Bass RiverEast Branch Bass River near New Gretna NJ | 8.9 cfs3.69 ft | 12 cfs | Below normal16th percentile · 48 yr record | Below flood stageFlood stage 6 ft. NWS reads 3.69 ft here. |
| Whippany RiverWhippany River near Morristown NJ | 8.1 cfs2.31 ft | 9.6 cfs | Normal38th percentile · 28 yr record | No NWS flood stage |
| Mantua CreekMantua Creek at East Holly Avenue at Pitman NJ | 7.6 cfs0.37 ft | 9.5 cfs | Normal27th percentile · 85 yr record | Below flood stageFlood stage 5 ft. NWS reads 0.37 ft here. |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether it is fishing well or safe to wade: check the regulations and a current local report before you go. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
104 gauges
Alaska
20 gauges
Arizona
106 gauges
Arkansas
83 gauges
California
293 gauges
Colorado
176 gauges
Connecticut
41 gauges
Florida
120 gauges
Georgia
168 gauges
Hawaii
12 gauges
Idaho
128 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
112 gauges
Louisiana
55 gauges
Maine
49 gauges
Maryland
66 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
70 gauges
Missouri
156 gauges
Montana
162 gauges
Nebraska
96 gauges
Nevada
64 gauges
New Hampshire
37 gauges
New Mexico
85 gauges
New York
190 gauges
North Carolina
157 gauges
North Dakota
78 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Oregon
152 gauges
Pennsylvania
179 gauges
Rhode Island
14 gauges
South Carolina
82 gauges
South Dakota
80 gauges
Tennessee
91 gauges
Texas
369 gauges
Utah
117 gauges
Vermont
44 gauges
Virginia
142 gauges
Washington
165 gauges
West Virginia
78 gauges
Wisconsin
103 gauges
Wyoming
89 gauges





