River Levels
Pennsylvania river levels
Live streamflow for 179 gauged Pennsylvania reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
79% of gauged Pennsylvania rivers are running in their normal range for the date, as of October 26, 2026.
Of 108 gauged reaches with a long enough USGS record, 14 are below normal (4 of them much below), 85 are in the normal range, and 9 are above normal (1 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Angling Hubs analysis of USGS streamflow, anglinghubs.com/flows/pennsylvania.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| Ohio RiverOhio River at Sewickley, PA | 15,000 cfs14.37 ft | Not recorded | No historical record | Below flood stageNWS forecast: 14.4 ft by Mon 2 AM, below flood stage. |
| Susquehanna RiverSusquehanna River at Marietta, PA | 12,800 cfs34.28 ft | 10,700 cfs | Normal54th percentile · 95 yr record | Below flood stageNWS forecast: 13,500 cfs by Tue 2 AM, below flood stage. |
| Susquehanna RiverSusquehanna River at Sunbury, PA | 7,660 cfs7.06 ft | Not recorded | No historical record | Below flood stageNWS forecast: 7 ft by Mon 2 AM, below flood stage. |
| Allegheny RiverAllegheny River at Natrona, PA | 7,010 cfs10.82 ft | 8,020 cfs | Normal43rd percentile · 88 yr record | Below flood stageNWS forecast: 10.9 ft by Mon 8 AM, below flood stage. |
| Monongahela RiverMonongahela River near Masontown, PA | 5,210 cfs10.99 ft | 2,080 cfs | Normal74th percentile · 87 yr record | Below flood stageNWS forecast: 4,440 cfs by Mon 2 AM, below flood stage. |
| Allegheny RiverAllegheny River at Parker, PA | 4,240 cfs2.43 ft | 5,290 cfs | Normal34th percentile · 94 yr record | Below flood stageNWS forecast: 2.5 ft by Mon 2 AM, below flood stage. |
| Delaware RiverDelaware River at Riegelsville NJ | 4,080 cfs3.18 ft | 5,670 cfs | No historical record | Below flood stageNWS forecast: 3.1 ft by Mon 2 AM, below flood stage. |
| Delaware RiverDelaware River at Trenton NJ | 4,000 cfs8.51 ft | 5,220 cfs | Normal33rd percentile · 113 yr record | Below flood stageNWS forecast: 8.5 ft by Mon 2 AM, below flood stage. |
| Susquehanna RiverSusquehanna River at Bloomsburg, PA | 3,170 cfs1.47 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.5 ft by Mon 2 AM, below flood stage. |
| West Branch Susquehanna RiverWest Branch Susquehanna River at Lewisburg, PA | 3,160 cfs2.23 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.2 ft by Mon 2 AM, below flood stage. |
| Allegheny RiverAllegheny River at Franklin, PA | 2,980 cfs3.37 ft | Not recorded | No historical record | Below flood stageNWS forecast: 3.4 ft by Mon 2 AM, below flood stage. |
| Little Juniata CreekJuniata River at Newport, PA | 2,800 cfs4.47 ft | 1,090 cfs | Normal74th percentile · 54 yr record | Below flood stageNWS forecast: 4.6 ft by Mon 2 AM, below flood stage. |
| West Branch Susquehanna RiverWB Susquehanna River at Jersey Shore, PA | 2,400 cfs2.08 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.1 ft by Mon 2 AM, below flood stage. |
| Allegheny RiverAllegheny River at West Hickory, PA | 2,380 cfs3.80 ft | Not recorded | No historical record | Below flood stageNWS forecast: 3.8 ft by Mon 2 AM, below flood stage. |
| Juniata RiverJuniata River at Mapleton Depot, PA | 2,290 cfs4.58 ft | Not recorded | No historical record | Below flood stageNWS forecast: 4.6 ft by Mon 2 AM, below flood stage. |
| Susquehanna RiverSusquehanna River at Towanda, PA | 2,170 cfs0.49 ft | Not recorded | No historical record | Below flood stageNWS forecast: 0.5 ft by Mon 2 AM, below flood stage. |
| Kiskiminetas RiverKiskiminetas River at Vandergrift, PA | 2,030 cfs4.97 ft | 713 cfs | Above normal79th percentile · 85 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Raystown Branch Juniata RiverRays Br Juniata R bl Rays Dam nr Huntingdon, PA | 1,750 cfs5.95 ft | 213 cfs | Much above normal90th percentile · 54 yr record | No NWS flood stage |
| Susquehanna RiverSusquehanna River near Waverly NY | 1,750 cfs1.60 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.6 ft by Mon 2 AM, below flood stage. |
| Susquehanna RiverSusquehanna River at Owego NY | 1,740 cfs13.88 ft | Not recorded | No historical record | Below flood stageNWS forecast: 13.9 ft by Mon 2 AM, below flood stage. |
| Youghiogheny RiverYoughiogheny River at Sutersville, PA | 1,660 cfs4.15 ft | 1,110 cfs | Normal67th percentile · 105 yr record | Below flood stageNWS forecast: 4.1 ft by Mon 2 AM, below flood stage. |
| West Branch Susquehanna RiverWB Susquehanna River at Karthaus, PA | 1,200 cfs2.40 ft | 670 cfs | Normal65th percentile · 66 yr record | Below flood stageNWS forecast: 2.4 ft by Mon 2 AM, below flood stage. |
| Delaware RiverDelaware River at Barryville NY | 1,200 cfs3.70 ft | 1,930 cfs | No historical record | No NWS flood stage |
| Beaver RiverBeaver River at Beaver Falls, PA | 1,080 cfs4.85 ft | Not recorded | No historical record | Below flood stageNWS forecast: 976 cfs by Mon 2 AM, below flood stage. |
| Susquehanna RiverSusquehanna River at Conklin NY | 1,020 cfs2.84 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.8 ft by Mon 2 AM, below flood stage. |
| Youghiogheny RiverYoughiogheny River at Ohiopyle, PA | 999 cfs1.86 ft | 890 cfs | Normal63rd percentile · 24 yr record | Below flood stageNWS forecast: 1.8 ft by Mon 2 AM, below flood stage. |
| Delaware RiverDelaware River at Lordville NY | 874 cfs6.00 ft | Not recorded | No historical record | Below flood stageNWS forecast: 6 ft by Mon 2 AM, below flood stage. |
| Susquehanna RiverSusquehanna River at Windsor NY | 768 cfs3.19 ft | Not recorded | No historical record | Below flood stageNWS forecast: 3.2 ft by Mon 2 AM, below flood stage. |
| Schuylkill RiverSchuylkill River at Reading, PA | 732 cfs3.43 ft | Not recorded | No historical record | Below flood stageNWS forecast: 3.4 ft by Mon 2 AM, below flood stage. |
| Clarion RiverClarion River near Piney, PA | 687 cfs3.33 ft | 686 cfs | Normal50th percentile · 78 yr record | No NWS flood stage |
| Conemaugh RiverConemaugh River at Minersville, PA | 598 cfs2.25 ft | 356 cfs | Normal66th percentile · 24 yr record | Below flood stageNWS issues forecasts here only during high water. |
| West Branch Susquehanna RiverWest Branch Susquehanna River at Renovo, PA | 583 cfs0.06 ft | Not recorded | No historical record | NWS forecast: 1 ft by Mon 2 AM, below flood stage. |
| Lehigh RiverLehigh River at Lehighton, PA | 505 cfs2.84 ft | 655 cfs | Normal39th percentile · 44 yr record | Below flood stageNWS forecast: 2.8 ft by Mon 2 AM, below flood stage. |
| Juniata RiverJuniata River at Huntingdon, PA | 496 cfs1.77 ft | 320 cfs | Normal63rd percentile · 85 yr record | Below flood stageNWS forecast: 1.7 ft by Mon 2 AM, below flood stage. |
| West Branch Delaware RiverEast Branch Delaware River at Hancock NY | 437 cfs9.41 ft | Not recorded | No historical record | Below flood stageNWS forecast: 430 cfs by Mon 2 AM, below flood stage. |
| Little Conestoga CreekConestoga River at Conestoga, PA | 408 cfs1.85 ft | 299 cfs | Normal62nd percentile · 42 yr record | No NWS flood stage |
| Allegheny RiverAllegheny River at Salamanca NY | 332 cfs2.73 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.7 ft by Mon 2 AM, below flood stage. |
| Stonycreek RiverStonycreek River at Ferndale, PA | 321 cfs2.97 ft | 149 cfs | Above normal76th percentile · 87 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Lehigh RiverLehigh R bl Francis E Walter Res nr White Haven PA | 299 cfs3.56 ft | 312 cfs | Normal48th percentile · 65 yr record | Below flood stageFlood stage 8 ft. NWS reads 3.55 ft here. |
| Swatara CreekSwatara Creek near Hershey, PA | 288 cfs1.79 ft | 315 cfs | Normal45th percentile · 50 yr record | Below flood stageNWS forecast: 1.8 ft by Mon 2 AM, below flood stage. |
| Mahoning CreekMahoning Creek at Mahoning Creek Dam, PA | 273 cfs2.56 ft | 183 cfs | Normal63rd percentile · 86 yr record | Below flood stageFlood stage 8.5 ft. NWS reads 2.55 ft here. |
| French CreekFrench Creek at Utica, PA | 271 cfs1.96 ft | Not recorded | No historical record | No NWS flood stage |
| West Branch Susquehanna RiverWest Branch Susquehanna River at Bower, PA | 264 cfs5.08 ft | 133 cfs | Normal68th percentile · 113 yr record | No NWS flood stage |
| Clearfield CreekClearfield Creek at Dimeling, PA | 249 cfs3.60 ft | Not recorded | No historical record | Below flood stageFlood stage 13 ft. NWS reads 3.58 ft here. |
| Conestoga RiverConestoga River at Lancaster, PA | 246 cfs3.60 ft | 159 cfs | Normal67th percentile · 98 yr record | Below flood stageNWS forecast: 3.6 ft by Mon 2 AM, below flood stage. |
| Raystown Branch Juniata RiverRaystown Branch Juniata River at Saxton, PA | 243 cfs1.64 ft | 174 cfs | Normal56th percentile · 115 yr record | Below flood stageNWS forecast: 1.6 ft by Mon 2 AM, below flood stage. |
| Schuylkill RiverSchuylkill River at Berne, PA | 240 cfs5.03 ft | Not recorded | No historical record | Below flood stageNWS forecast: 5 ft by Mon 2 AM, below flood stage. |
| Conodoguinet CreekConodoguinet Creek near Hogestown, PA | 232 cfs1.56 ft | 203 cfs | Normal53rd percentile · 115 yr record | Below flood stageNWS forecast: 1.6 ft by Mon 2 AM, below flood stage. |
| Penns CreekPenns Creek at Penns Creek, PA | 227 cfs2.11 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.1 ft by Mon 2 AM, below flood stage. |
| Bald Eagle CreekBald Eagle Creek at Blanchard, PA | 214 cfs3.50 ft | 217 cfs | Normal49th percentile · 56 yr record | No NWS flood stage |
| Brandywine CreekBrandywine Creek at Chadds Ford, PA | 203 cfs1.85 ft | 191 cfs | Normal52nd percentile · 53 yr record | Below flood stageNWS forecast: 1.9 ft by Mon 2 AM, below flood stage. |
| Chartiers CreekChartiers Creek at Carnegie, PA | 199 cfs1.31 ft | Not recorded | No historical record | Below flood stageFlood stage 20 ft. NWS reads 1.32 ft here. |
| Bennett Branch Sinnemahoning CreekSinnemahoning Creek at Sinnemahoning, PA | 195 cfs2.22 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.2 ft by Mon 2 AM, below flood stage. |
| Little Swatara CreekSwatara Creek at Harper Tavern, PA | 192 cfs0.61 ft | Not recorded | No historical record | Below flood stageNWS forecast: 0.6 ft by Mon 2 AM, below flood stage. |
| Frankstown Branch Juniata RiverFrankstown Br Juniata River at Williamsburg, PA | 191 cfs3.02 ft | 101 cfs | Above normal75th percentile · 110 yr record | Below flood stageNWS forecast: 2.9 ft by Mon 2 AM, below flood stage. |
| Fishing CreekFishing Creek near Bloomsburg, PA | 180 cfs2.35 ft | Not recorded | No historical record | No NWS flood stage |
| Shenango RiverShenango River near Transfer, PA | 168 cfs2.42 ft | 224 cfs | Normal36th percentile · 61 yr record | No NWS flood stage |
| Little Pine CreekPine Creek bl L Pine Creek near Waterville, PA | 166 cfs1.68 ft | 376 cfs | Below normal21st percentile · 69 yr record | No NWS flood stage |
| Loyalsock CreekLoyalsock Creek at Loyalsockville, PA | 164 cfs1.18 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.2 ft by Mon 2 AM, below flood stage. |
| Redbank CreekRedbank Creek at Brookville, PA | 164 cfs6.36 ft | Not recorded | No historical record | No NWS flood stage |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether it is fishing well or safe to wade: check the regulations and a current local report before you go. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
All state river levels·Browse every mapped Pennsylvania river
By state
Other states
Alabama
104 gauges
Alaska
20 gauges
Arizona
106 gauges
Arkansas
83 gauges
California
293 gauges
Colorado
176 gauges
Connecticut
41 gauges
Florida
120 gauges
Georgia
168 gauges
Hawaii
12 gauges
Idaho
128 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
112 gauges
Louisiana
55 gauges
Maine
49 gauges
Maryland
66 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
70 gauges
Missouri
156 gauges
Montana
162 gauges
Nebraska
96 gauges
Nevada
64 gauges
New Hampshire
37 gauges
New Jersey
76 gauges
New Mexico
85 gauges
New York
190 gauges
North Carolina
157 gauges
North Dakota
78 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Oregon
152 gauges
Rhode Island
14 gauges
South Carolina
82 gauges
South Dakota
80 gauges
Tennessee
91 gauges
Texas
369 gauges
Utah
117 gauges
Vermont
44 gauges
Virginia
142 gauges
Washington
165 gauges
West Virginia
78 gauges
Wisconsin
103 gauges
Wyoming
89 gauges





