Stocking Report
Brook Trout stocking in New York
5,943 recorded stockings, 463 waters, averaging 5.85" at release, from New York State Department of Environmental Conservation records. Every water links to its own page.
Latest recorded stocking: November 2025
When brook trout goes in
62% of recorded stockings happen from September through November.
- 0%Jan
- 0%Feb
- 6%Mar
- 15%Apr
- 14%May
- 3%Jun
- 0%Jul
- 0%Aug
- 39%Sep
- 20%Oct
- 3%Nov
- 0%Dec
Share of all recorded brook trout stockings in New York, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where brook trout gets stocked in New York
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Gay Pond | Warren | 13 | 2,460 | September 2025 |
| Hidden Lake | Herkimer | 13 | 7,605 | September 2025 |
| Kibby Pond | Warren | 13 | 14,600 | September 2025 |
| Little Moose Pond | Hamilton | 13 | 16,620 | September 2025 |
| Long Pond | Fulton | 13 | 4,760 | September 2025 |
| Lydia Pond | Franklin | 13 | 7,407 | September 2025 |
| Lyon Lake | Herkimer | 13 | 23,300 | September 2025 |
| Marion Pond | Essex | 13 | 4,200 | September 2025 |
| Metcalf Lake | Hamilton | 13 | 30,850 | September 2025 |
| Moose Mountain Pond | Essex | 13 | 22,090 | September 2025 |
| Mosquito Pond | Hamilton | 13 | 3,515 | September 2025 |
| Northrup Lake | Hamilton | 13 | 5,800 | September 2025 |
| Oxshoe Pond | Essex | 13 | 4,550 | September 2025 |
| Peaked Mountain Lake | Herkimer | 13 | 10,450 | September 2025 |
| Poor Lake | Hamilton | 13 | 9,290 | September 2025 |
| Racket Pond | Warren | 13 | 2,430 | September 2025 |
| Rhododendron Pond | Essex | 13 | 2,430 | September 2025 |
| Sampson Lake | Hamilton | 13 | 29,010 | September 2025 |
| Shiras Pond | Warren | 13 | 3,600 | September 2025 |
| Silver Lake | Hamilton | 13 | 24,160 | September 2025 |
| Slim Pond | Hamilton | 13 | 3,280 | September 2025 |
| South Lake | Hamilton | 13 | 13,800 | September 2025 |
| South Pond | Hamilton | 13 | 4,660 | September 2025 |
| Streeter Lake | St. Lawrence | 13 | 23,090 | September 2025 |
See everything New York stocks in the full New York stocking report, or browse every mapped water in the New York fishing spot finder.
Source: New York State Department of Environmental Conservation, from its fish stocking lists on data.ny.gov.


