Stocking Report
Brown Trout stocking in New York
16,563 recorded stockings, 454 waters, averaging 10.3" at release, from New York State Department of Environmental Conservation records. Every water links to its own page.
Latest recorded stocking: November 2025
When brown trout goes in
63% of recorded stockings happen from March through April.
- 0%Jan
- 0%Feb
- 16%Mar
- 46%Apr
- 30%May
- 3%Jun
- 0%Jul
- 0%Aug
- 1%Sep
- 2%Oct
- 1%Nov
- 0%Dec
Share of all recorded brown trout stockings in New York, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where brown trout gets stocked in New York
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Willowemoc Creek | Sullivan | 405 | 260,082 | May 2025 |
| West Branch Ausable River | Essex | 383 | 426,139 | May 2025 |
| Lake Ontario | Cayuga | 350 | 6,456,611 | June 2025 |
| West Canada Creek | Herkimer | 287 | 570,415 | May 2025 |
| Batten Kill | Washington | 278 | 337,050 | May 2025 |
| Ninemile Creek | Onondaga | 271 | 315,367 | May 2025 |
| Kinderhook Creek | Columbia | 237 | 229,922 | May 2025 |
| Chittenango Creek | Madison | 235 | 231,053 | May 2025 |
| Cayuta Creek | Bradford | 230 | 310,076 | June 2025 |
| Cohocton River | Steuben | 213 | 216,849 | June 2025 |
| Oatka Creek | Genesee | 205 | 231,500 | June 2025 |
| Beaver Kill | Delaware | 196 | 134,140 | May 2025 |
| Genesee River | Monroe | 194 | 248,127 | October 2025 |
| Poesten Kill | Rensselaer | 185 | 82,550 | April 2025 |
| Saranac River | Clinton | 178 | 182,865 | June 2025 |
| Limestone Creek | Onondaga | 173 | 148,401 | May 2025 |
| Kayaderosseras Creek | Saratoga | 172 | 128,490 | May 2025 |
| Catskill Creek | Greene | 163 | 111,050 | May 2025 |
| Cattaraugus Creek | Erie | 162 | 196,445 | October 2025 |
| Schoharie Creek | Montgomery | 160 | 168,640 | April 2025 |
| Neversink River | Orange | 159 | 178,641 | June 2025 |
| Salmon River | Franklin | 154 | 279,455 | June 2025 |
| Roeliff Jansen Kill | Columbia | 149 | 220,920 | April 2025 |
| Mohawk River | Saratoga | 144 | 366,993 | May 2025 |
See everything New York stocks in the full New York stocking report, or browse every mapped water in the New York fishing spot finder.
Source: New York State Department of Environmental Conservation, from its fish stocking lists on data.ny.gov.


