Stocking Report
Brook Trout stocking in New York
5,943 recorded stockings, 463 waters, averaging 5.85" at release, from New York State Department of Environmental Conservation records. Every water links to its own page.
Latest recorded stocking: November 2025
When brook trout goes in
62% of recorded stockings happen from September through November.
- 0%Jan
- 0%Feb
- 6%Mar
- 15%Apr
- 14%May
- 3%Jun
- 0%Jul
- 0%Aug
- 39%Sep
- 20%Oct
- 3%Nov
- 0%Dec
Share of all recorded brook trout stockings in New York, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where brook trout gets stocked in New York
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Big Marsh Pond | Essex | 15 | 17,240 | September 2025 |
| Black Pond | St. Lawrence | 15 | 7,711 | September 2025 |
| Bloody Pond | Essex | 15 | 2,900 | September 2025 |
| Bone Pond | Franklin | 15 | 5,618 | September 2025 |
| Brother Ponds | Essex | 15 | 6,870 | September 2025 |
| Bug Lake | Hamilton | 15 | 41,430 | September 2025 |
| Burge Pond | Essex | 15 | 5,075 | September 2025 |
| Carry Pond | Hamilton | 15 | 2,830 | September 2025 |
| Church Pond | St. Lawrence | 15 | 5,487 | September 2025 |
| Clear Pond | St. Lawrence | 15 | 13,900 | September 2025 |
| Clements Pond | Essex | 15 | 2,043 | September 2025 |
| Cotters Pond | Essex | 15 | 5,660 | September 2025 |
| Cowhorn Pond | St. Lawrence | 15 | 7,015 | September 2025 |
| Cranberry Pond | Hamilton | 15 | 6,725 | September 2025 |
| Curtis Pond | St. Lawrence | 15 | 6,783 | September 2025 |
| Darning Needle Pond | St. Lawrence | 15 | 10,773 | September 2025 |
| Dawson Pond | Franklin | 15 | 4,185 | September 2025 |
| Dog Pond | St. Lawrence | 15 | 6,815 | September 2025 |
| Glasby Pond | St. Lawrence | 15 | 4,222 | September 2025 |
| Grizzle Ocean | Essex | 15 | 16,980 | September 2025 |
| Gull Pond | Essex | 15 | 7,900 | September 2025 |
| Hatch Pond | Essex | 15 | 6,770 | September 2025 |
| Hedgehog Pond | St. Lawrence | 15 | 4,285 | September 2025 |
| High Pond | Hamilton | 15 | 12,785 | September 2025 |
See everything New York stocks in the full New York stocking report, or browse every mapped water in the New York fishing spot finder.
Source: New York State Department of Environmental Conservation, from its fish stocking lists on data.ny.gov.


