Stocking Report
Brook Trout stocking in New York
5,943 recorded stockings, 463 waters, averaging 5.85" at release, from New York State Department of Environmental Conservation records. Every water links to its own page.
Latest recorded stocking: November 2025
When brook trout goes in
62% of recorded stockings happen from September through November.
- 0%Jan
- 0%Feb
- 6%Mar
- 15%Apr
- 14%May
- 3%Jun
- 0%Jul
- 0%Aug
- 39%Sep
- 20%Oct
- 3%Nov
- 0%Dec
Share of all recorded brook trout stockings in New York, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where brook trout gets stocked in New York
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Horseshoe Pond | Franklin | 15 | 51,989 | September 2025 |
| Howard Pond | Essex | 15 | 8,490 | September 2025 |
| Latham Pond | Essex | 15 | 8,895 | September 2025 |
| Ledge Pond | Franklin | 15 | 18,400 | September 2025 |
| Lilypad Pond | Essex | 15 | 2,830 | September 2025 |
| Little Ampersand Pond | Franklin | 15 | 8,476 | September 2025 |
| Little Hope Pond | Franklin | 15 | 2,840 | September 2025 |
| Little Long Pond | Franklin | 15 | 17,466 | September 2025 |
| Long Lake | St. Lawrence | 15 | 13,467 | September 2025 |
| Long Pond | Franklin | 15 | 12,950 | September 2025 |
| Meadow Pond | Franklin | 15 | 12,568 | September 2025 |
| Nicks Pond | St. Lawrence | 15 | 9,545 | September 2025 |
| Ochre Pond | Franklin | 15 | 10,283 | September 2025 |
| Olmstead Pond | St. Lawrence | 15 | 14,532 | September 2025 |
| Otter Pond | Essex | 15 | 2,830 | September 2025 |
| Owl Pond | Franklin | 15 | 10,310 | September 2025 |
| Pine Lake | Hamilton | 15 | 33,315 | September 2025 |
| Pine Pond | St. Lawrence | 15 | 8,596 | September 2025 |
| Rock Pond | Essex | 15 | 32,425 | September 2025 |
| Ross Pond | Hamilton | 15 | 10,820 | September 2025 |
| Round Lake | St. Lawrence | 15 | 18,853 | September 2025 |
| South Lake | Herkimer | 15 | 77,090 | September 2025 |
| Squirrel Pond | Hamilton | 15 | 5,890 | September 2025 |
| Triangle Pond | Essex | 15 | 4,100 | September 2025 |
See everything New York stocks in the full New York stocking report, or browse every mapped water in the New York fishing spot finder.
Source: New York State Department of Environmental Conservation, from its fish stocking lists on data.ny.gov.


