Stocking Report
Brown Trout stocking in New York
16,563 recorded stockings, 454 waters, averaging 10.3" at release, from New York State Department of Environmental Conservation records. Every water links to its own page.
Latest recorded stocking: November 2025
When brown trout goes in
63% of recorded stockings happen from March through April.
- 0%Jan
- 0%Feb
- 16%Mar
- 46%Apr
- 30%May
- 3%Jun
- 0%Jul
- 0%Aug
- 1%Sep
- 2%Oct
- 1%Nov
- 0%Dec
Share of all recorded brown trout stockings in New York, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where brown trout gets stocked in New York
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Mongaup Creek | Sullivan | 30 | 3,980 | May 2020 |
| Claverack Creek | Columbia | 30 | 25,870 | April 2020 |
| Moodna Creek | Orange | 30 | 13,540 | April 2020 |
| Shawangunk Kill | Ulster | 30 | 16,350 | March 2020 |
| Tackawasick Creek | Rensselaer | 30 | 13,560 | March 2020 |
| Lake Erie | Lake | 30 | 274,050 | April 2017 |
| East Canada Creek | Montgomery | 29 | 82,200 | May 2025 |
| Keuka Lake Outlet | Yates | 29 | 17,060 | April 2025 |
| Mad River | Oneida | 29 | 58,460 | April 2025 |
| Stony Brook | Rockland | 29 | 6,800 | April 2025 |
| Stillwater Pond | Putnam | 29 | 13,490 | March 2025 |
| Swamp River | Dutchess | 29 | 9,040 | March 2025 |
| Black River | Lewis | 28 | 81,580 | May 2025 |
| Glen Creek | Warren | 28 | 10,970 | April 2025 |
| Minisceongo Creek | Rockland | 28 | 7,140 | April 2025 |
| Payne Brook | Madison | 28 | 8,620 | April 2025 |
| Pocantico River | Westchester | 28 | 7,850 | April 2025 |
| Sconondoa Creek | Oneida | 28 | 17,360 | April 2025 |
| Virgil Creek | Tompkins | 28 | 26,360 | April 2025 |
| Mansfield Creek | Cattaraugus | 28 | 6,990 | April 2024 |
| Tonawanda Creek | Erie | 28 | 14,530 | March 2024 |
| Lansing Kill | Oneida | 27 | 34,900 | April 2025 |
| Snook Kill | Saratoga | 27 | 29,860 | March 2025 |
| Trout Brook | Essex | 27 | 6,820 | March 2025 |
See everything New York stocks in the full New York stocking report, or browse every mapped water in the New York fishing spot finder.
Source: New York State Department of Environmental Conservation, from its fish stocking lists on data.ny.gov.


