Stocking Report
Largemouth Bass stocking in Montana
829 recorded stockings, 185 waters, averaging 2.01" at release, from Montana Fish, Wildlife & Parks records. Every water links to its own page.
Latest recorded stocking: Oct 15, 2025
When largemouth bass goes in
96% of recorded stockings happen from July through August.
- 0%Jan
- Feb
- Mar
- 0%Apr
- 0%May
- 0%Jun
- 60%Jul
- 36%Aug
- 3%Sep
- 1%Oct
- 0%Nov
- Dec
Share of all recorded largemouth bass stockings in Montana, by calendar month. Stocking does not guarantee fish are present. Check current regulations and access before you go.
States run two very different stocking calendars. We looked at all 114,145 records to work out why.
Where largemouth bass gets stocked in Montana
| Water | County | Stockings | Fish | Last recorded |
|---|---|---|---|---|
| Lee Pond | Not reported | 1 | 1,000 | Jul 17, 2007 |
| Panton Coulee Reservoir | Chouteau | 1 | 1,000 | Jul 17, 2007 |
| Big Muddy Reservoir | Not reported | 1 | 2,900 | Jul 11, 2006 |
| Beavertail Pond | Not reported | 1 | 180 | Jun 4, 2005 |
| Frenchtown Pond | Missoula | 1 | 115 | Jun 4, 2005 |
| Crandall Reservoir | Roosevelt | 1 | 3,500 | Aug 10, 2004 |
| Williamson Reservoir | Not reported | 1 | 3,500 | Aug 10, 2004 |
| Engstrom (Dave) Pond | Not reported | 1 | 1,000 | Aug 6, 2004 |
| Engstrom Pond | Not reported | 1 | 1,000 | Aug 6, 2004 |
| McDaniel Pond | Not reported | 1 | 1,500 | Aug 4, 2004 |
| Petrie Pond | Not reported | 1 | 1,000 | Aug 4, 2004 |
| Anderson Reservoir | Not reported | 1 | 2,000 | Aug 3, 2004 |
| Marsh Reservoir | Not reported | 1 | 1,000 | Aug 3, 2004 |
| Butch Reservoir | Blaine | 1 | 294 | Jul 30, 2003 |
| Philbrick #1 | Not reported | 1 | 1,800 | Jul 21, 2003 |
| Smith Cattle Inc. Res. | Not reported | 1 | 500 | Jul 21, 2003 |
| Nellie Creek | Not reported | 1 | 440 | Jul 27, 2000 |
See everything Montana stocks in the full Montana stocking report, or browse every mapped water in the Montana fishing spot finder.
Source: Montana Fish, Wildlife & Parks, from its fish stocking locations dataset.


